London: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
London is the | <infobox> | ||
<header>Central London</header> | |||
<data source="quote"> | |||
<default> | |||
<div style="text-align: center;">"Domine Dirige Nos"</div> | |||
</default> | |||
</data> | |||
<image source="image"> | |||
<default>{{#setmainimage:Central London.png}}</default> | |||
</image> | |||
<data source="founded"> | |||
<label>Founded</label> | |||
<default>March 23rd, 2024</default> | |||
</data> | |||
<header>Geography</header> | |||
<data source="dimension"> | |||
<label>Dimension</label> | |||
<default>Overworld</default> | |||
</data> | |||
<data source="location"> | |||
<label>Location</label> | |||
<default><span class="gc-emoticon gce-overworld" title="The Overworld"></span> XYZ: 0 / 0 / 0</default> | |||
</data> | |||
<data source="area"> | |||
<label>Total Area</label> | |||
<default>[Citation Needed]</default> | |||
</data> | |||
<data source="parent"> | |||
<label>Parent</label> | |||
<default>[[Great Britan]]</default> | |||
</data> | |||
<header>Administration</header> | |||
<data source="leader"> | |||
<label> | |||
<div style="display: flex; align-items: center; height: 100%;">Leadership</div> | |||
</label> | |||
<default>King: [[ROWNIE]] <br> Mayor: [[Ledion]]</default> | |||
</data> | |||
<data source="govern"> | |||
<label> Self Governing Authorities?</label> | |||
<default> | |||
<div style="display: flex; align-items: center; height: 100%;">Yes</div> | |||
</default> | |||
</data> | |||
<header>Population</header> | |||
<data source="demon"> | |||
<label>Demonym</label> | |||
<default>Londoner</default> | |||
</data> | |||
<data source="inhab"> | |||
<label>Inhabitants</label> | |||
<default>[[ROWNIE]], [[Mars]], [[Ledion|Le_dion]], [[Nautium]], [[txlps]],</default> | |||
</data> | |||
</infobox> | |||
London is the capital city of [[Great Britan]], located predominately south of the server's world spawn. It is not only the largest city in the kingdom, but also the largest city on the entire [[Gangcraft|Gangcraft server]]. | |||
<br> London is home to many important structures, such as: | |||
* [[The Oracle]] | * [[The Oracle]] | ||
* [[The World Bank]] | * [[The World Bank]] | ||
* [[London Supreme Court]] | * [[London Supreme Court]] | ||
* [[Temple of Mobile Entities]] (World Spawn) | * [[Temple of Mobile Entities]] (World Spawn) | ||
* [[EITC HQ]] | * [[EITC HQ|Headquarters of the East India Trading Company]] | ||
* [[Herobrine's Shrine]] | * [[Herobrine's Shrine]] | ||
==London's Timeline== | ==London's Timeline== | ||
* | * The city began construction when [[ROWNIE]] discovered the main island that would eventually become modern-day London. He assumed the role of King of Great Britan at this moment. | ||
* King ROWNIE began to construct a base within the mountains of the island. This would later become the government | * King ROWNIE began to construct a base within the mountains of the island. This would later become the government headquarters of the city. | ||
* King ROWNIE | * King ROWNIE began building more structures on the land, starting with buildings and farms. | ||
* London | * London continued to grow, inviting many other players to join the kingdom. Kiamond Beckett and Ledion are two notable examples of players who formed alliances with King ROWNIE. Kiamond and Ledion eventually join the Noble class of London due to their contributions to the city and kingdom. | ||
* | * Construction of The Oracle began, which is now the largest trading center in the entire server. | ||
* London | * London expanded to the other side of the island it inhabited, constructing the borough [[Eldwyn]], and the small castle area [[Windsor]]. | ||
* The city | * The city continued to conquest and expand to other areas of the world. Bridges, buildings and many other structures were constructed along the way. | ||
==Administration== | ==Administration== | ||
London | London operates under an absolute monarchy, with the current monarch being King ROWNIE. Under this system, smaller branches of government exist as self-governing authorities, such as the [[East India Trading Company|East India Trading Company (EITC)]]. | ||
London | |||
There is a mayor of London, this currently being [[Ledion|Le_dion]] | |||
==Geography== | |||
The city of London is located at World Spawn (0,0,0). However, the majority of London is further down the area due to World Spawn being preserved as a temple and national park under international agreements. | |||
==Economy== | |||
London is home to the richest economy on Gangcraft. The city is the highest exporter of Totems of Undying, iron, gunpowder, Ender Pearls, string, and other resources. Part of London's economic success can be attributed to its flourishing partnership with the EITC, the company responsible for the construction of several Redstone farms in the server. | |||
==Transport== | |||
London is known for its walkable streets in the heart of the city. Citizens sometimes opt to use Elytras when traveling long distances in the city. [[Great British Railway System|A train system]] is available for long-distance traveling between boroughs. | |||
== Parts of London == | |||
* '''[[Eldwyn]],''' a borough next to Central London | |||
* '''[[Windsor]]''', a castle in-between Central London and Eldwyn | |||
* '''[[Fort Audit]]''', a fortress located outside of Central London | |||
* '''[[Winchester]],''' a borough on the west side of Central London | |||
* '''[[Oxford]],''' a borough on the south side of Central London | |||
* '''[[Canary Wharf]],''' a building complex in London |
Latest revision as of 23:38, 13 April 2025
London is the capital city of Great Britan, located predominately south of the server's world spawn. It is not only the largest city in the kingdom, but also the largest city on the entire Gangcraft server.
London is home to many important structures, such as:
- The Oracle
- The World Bank
- London Supreme Court
- Temple of Mobile Entities (World Spawn)
- Headquarters of the East India Trading Company
- Herobrine's Shrine
London's Timeline
- The city began construction when ROWNIE discovered the main island that would eventually become modern-day London. He assumed the role of King of Great Britan at this moment.
- King ROWNIE began to construct a base within the mountains of the island. This would later become the government headquarters of the city.
- King ROWNIE began building more structures on the land, starting with buildings and farms.
- London continued to grow, inviting many other players to join the kingdom. Kiamond Beckett and Ledion are two notable examples of players who formed alliances with King ROWNIE. Kiamond and Ledion eventually join the Noble class of London due to their contributions to the city and kingdom.
- Construction of The Oracle began, which is now the largest trading center in the entire server.
- London expanded to the other side of the island it inhabited, constructing the borough Eldwyn, and the small castle area Windsor.
- The city continued to conquest and expand to other areas of the world. Bridges, buildings and many other structures were constructed along the way.
Administration
London operates under an absolute monarchy, with the current monarch being King ROWNIE. Under this system, smaller branches of government exist as self-governing authorities, such as the East India Trading Company (EITC).
There is a mayor of London, this currently being Le_dion
Geography
The city of London is located at World Spawn (0,0,0). However, the majority of London is further down the area due to World Spawn being preserved as a temple and national park under international agreements.
Economy
London is home to the richest economy on Gangcraft. The city is the highest exporter of Totems of Undying, iron, gunpowder, Ender Pearls, string, and other resources. Part of London's economic success can be attributed to its flourishing partnership with the EITC, the company responsible for the construction of several Redstone farms in the server.
Transport
London is known for its walkable streets in the heart of the city. Citizens sometimes opt to use Elytras when traveling long distances in the city. A train system is available for long-distance traveling between boroughs.
Parts of London
- Eldwyn, a borough next to Central London
- Windsor, a castle in-between Central London and Eldwyn
- Fort Audit, a fortress located outside of Central London
- Winchester, a borough on the west side of Central London
- Oxford, a borough on the south side of Central London
- Canary Wharf, a building complex in London